Rally results
| Place | Score | Driver & Navigator | Club |
| 1 | 211 | Ginny Eager & Robin Murphey | SCCA |
| 2 | 240 | Lo Arnold & Phil Schneider | SCCA |
| 3 | 495 | Ken Partymiller & Lee Wegner | PCA |
| 4 | 690 | Whitney & Harold Combs | SCCA |
| 5 | 801 | George & Deanne Luxbacher | PCA |
Not DFL, but pretty close. However, the more I think about it, this was my first "real" TSD rally as a navigator, and Whitney was driving an unfamiliar, non-performance car (hard to make turns on a dime, plus you can't maintain speed in an automatic as easily)
Comments
Post a Comment